top of page
Food Service
JALAPENO PEPPERS
Manufacturer Code | Pack Size | Item Description | Gross Wt. Per Case / Lbs | Net Wt. Per Case / Lbs | Cases Per Layer | Layers Per Pallet | Cases Per Pallet |
---|---|---|---|---|---|---|---|
04411 | 4/1 gl | Whole Jalapeno Peppers | 37 | 32 | 12 | 4 | 48 |
04414 | 4/1 gl | Red & Green Nacho Sliced Jalapeno | 37 | 32 | 12 | 4 | 48 |
04415 | 4/1 gl | Nacho Sliced Jalapeno | 37 | 32 | 12 | 4 | 48 |
04416 | 4/1 gl | Red Nacho Sliced Jalapeno | 37 | 32 | 12 | 4 | 48 |
04615 | 6/100 oz Plastic Can | Nacho Sliced Jalapeno | 38 | 37 | 8 | 6 | 48 |
00110 | 6/ #10 Cans | Whole Jalapeno 80-90 | 46 | 37 | 7 | 7 | 49 |
00111 | 6/ #10 Cans | Whole Jalapeno Field Run | 46 | 37 | 7 | 7 | 49 |
00112 | 6/ #10 Cans | Whole Jalapeno Escabeche | 46 | 37 | 7 | 7 | 49 |
00115 | 6/ #10 Cans | Nacho Sliced Jalapeno | 46 | 37 | 7 | 7 | 49 |
00116 | 6/ #10 Cans | Red Nacho Sliced Jalapeno | 46 | 37 | 7 | 7 | 49 |
00117 | 6/ #10 Cans | Rajas Sliced Jalapeno W/ Escabeche | 46 | 37 | 7 | 7 | 49 |
00118 | 6/ #10 Cans | Rajas Sliced Jalapenos Plain | 46 | 37 | 7 | 7 | 49 |
00119 | 6/ #10 Cans | Premium Nacho Sliced Jalapeno | 46 | 37 | 7 | 7 | 49 |
00121 | 6/ #10 Cans | Diced Green Jalapeno 1/4 | 46 | 37 | 7 | 7 | 49 |
00122 | 6/ #10 Cans | Diced Green Jalapeno 3/8 | 46 | 37 | 7 | 7 | 49 |
02415 | 12/48oz Pouches | Nacho Sliced Jalapeno | 40 | 38 | 8 | 6 | 48 |
02811 | 8/80oz Pouches | Whole Jalapeno | 42 | 40 | 6 | 6 | 48 |
02815 | 8/80oz Pouches | Nacho Sliced Jalapeno | 42 | 40 | 6 | 8 | 48 |
02115 | 6/ 100oz Pouches | Nacho Jalapeno Sliced | 40 | 37 | 6 | 8 | 48 |
02112 | 6/100oz Pouches | Whole Jalapeno w/ Escabeche | 40 | 37 | 6 | 8 | 48 |
GREEN CHILES
Manufacturer Code | Pack Size | Item Description | Gross Wt. Per Case / Lbs | Net Wt. Per Case / Lbs | Case Per Layer | Cases Per Pallet | Layers Per Pallet |
---|---|---|---|---|---|---|---|
00170 | 6/ #10 Cans | Roasted Green Chile Strips | 46 | 37 | 7 | 49 | 7 |
00169 | 6/ #10 Cans | Roasted Diced Green Chile | 46 | 37 | 7 | 49 | 7 |
00166 | 6/ #10 Cans | Roasted Whole Green Chile | 46 | 37 | 7 | 49 | 7 |
00165 | 6/ #10 Cans | Whole Green Chile | 46 | 37 | 7 | 49 | 7 |
00167 | 6/ #10 Cans | Green Chile Strips | 46 | 37 | 7 | 49 | 7 |
00168 | 6/ #10 Cans | Diced Green Chile | 46 | 37 | 7 | 49 | 7 |
MEXICAN SPECIALTIES
Manufacturer Code | Pack Size | Item Description | Gross Wt. Per Case / Lbs | Net Wt. Per Case / Lbs | Cases Per Layer | Layers Per Pallet | Cases Per Pallet |
---|---|---|---|---|---|---|---|
00125 | 6/ #10 Cans | Whole Chipotle | 46 | 37 | 7 | 7 | 49 |
00126 | 6/ #10 Cans | Chipotle Sauce | 46 | 37 | 7 | 7 | 49 |
00134 | 6/ #10 Cans | Sliced Carrots in Brine | 46 | 37 | 7 | 7 | 49 |
00139 | 6/ #10 Cans | Fire Roasted Whole Tomatillos | 46 | 37 | 7 | 7 | 49 |
00140 | 6/ #10 Cans | Whole Tomatillos | 46 | 37 | 7 | 7 | 49 |
00141 | 6/ #10 Cans | Crushed Tomatillos | 46 | 37 | 7 | 7 | 49 |
00142 | 6/ #10 Cans | Roasted Crushed Tomatillos | 46 | 37 | 7 | 7 | 49 |
00150 | 6/ #10 Cans | Nopalitos Strips | 46 | 37 | 7 | 7 | 49 |
00164 | 6/ #10 Cans | Fire Roasted Whole Poblano Peppers | 46 | 37 | 7 | 7 | 49 |
02638 | 6/100 oz Plastic Can | Yellow Chili Peppers | 43 | 37 | 8 | 6 | 48 |
PEPPER PRODUCTS
Manufacturer Code | Pack Size | Item Description | Gross Wt. Per Case / Lbs | Net Wt. Per Case / Lbs | Cases Per Layer | Layers Per Pallet | Cases Per Pallet |
---|---|---|---|---|---|---|---|
04437 | 4/1 gl. | Sliced Yellow Chili Peppers | 37 | 32 | 12 | 4 | 48 |
04438 | 4/1 gl | Yellow Chili Peppers | 37 | 32 | 12 | 4 | 48 |
04449 | 4/1 gl | Crushed Red Peppers | 37 | 32 | 12 | 4 | 48 |
04470 | 4/1 gl | Whole Pepperoncini | 37 | 32 | 12 | 4 | 48 |
04471 | 4/1 gl | Mild Banana Rings | 37 | 32 | 12 | 4 | 48 |
04472 | 4/1 gl | Hot Banana Rings | 37 | 32 | 12 | 4 | 48 |
04473 | 4/1 gl | Red & Yellow Banana Rings | 37 | 32 | 12 | 4 | 48 |
02673 | 6/100 oz Plastic Can | Red & Yellow Banana Rings | 43 | 37 | 8 | 6 | 48 |
04474 | 4/1 gl | Sliced Cherry Peppers | 37 | 32 | 12 | 4 | 48 |
04475 | 4/1 gl | Whole Cherry Peppers | 37 | 32 | 12 | 4 | 48 |
04435 | 4/1 gl | Whole Sport Peppers | 37 | 32 | 12 | 4 | 48 |
05235 | 2 gl. Pails | Whole Sport Peppers | 19 | 17 | 20 | 4 | 80 |
SALSAS
Manufacturer code | Pack Size | Item Description | Gross Wt. Per Case / Lbs | Net Wt. Per Case / Lbs | Cases Per Layer | Cases Per Pallet | Layers Per Pallet |
---|---|---|---|---|---|---|---|
00143 | 6/ #10 Cans | Green Mexican Salsa | 46 | 37 | 7 | 7 | 49 |
00146 | 6/ #10 Cans | Red Mexican Salsa | 46 | 37 | 7 | 7 | 49 |
00148 | 6/ #10 Cans | Red Enchilada Sauce | 46 | 37 | 7 | 7 | 49 |
00144 | 6/ #10 Cans | Green Enchilada Sauce | 46 | 37 | 7 | 7 | 49 |
00126 | 6/ #10 Cans | Chipotle Sauce | 46 | 37 | 7 | 7 | 49 |
04450 | 4/1 gl | Red Salsa | 37 | 32 | 12 | 4 | 48 |
BELL PEPPERS
Manufacturer Code | Pack Size | Item Description | Gross Wt. Per Case / Lbs | Net Wt. Per Case / Lbs | Cases Per Layer | Layers Per Pallet | Cases Per Pallet |
---|---|---|---|---|---|---|---|
00153 | 6/ #10 Cans | Roasted Whole Yellow Bell Peppers | 46 | 37 | 7 | 7 | 49 |
00154 | 6/ #10 Cans | Roasted Diced Red Bell Pepper | 46 | 37 | 7 | 7 | 49 |
00155 | 6/ #10 Cans | Roasted Red Bell Pepper Fire | 46 | 37 | 7 | 7 | 49 |
00156 | 6/ #10 Cans | Red & Green Bell Pepper Strips | 46 | 37 | 7 | 7 | 49 |
00158 | 6/ #10 Cans | Diced Red Bell Peppers | 46 | 37 | 7 | 7 | 49 |
00159 | 6/ #10 Cans | Diced Green Bell Pepper | 46 | 37 | 7 | 7 | 49 |
04456 | 4/1 gl | Red/Green Bell Pepper Strips (Cut Sweet) | 37 | 32 | 12 | 4 | 48 |
04460 | 4/1 gl | Sweet Red Bell Pepper Hulls | 37 | 32 | 12 | 4 | 48 |
PICKLES
Manufacturer Code | Pack Size | Item Description | Gross Wt. Per Case / Lbs | Net Wt. Per Case / Lbs | Cases Per Layer | Layers Per Pallet | Cases Per Pallet |
---|---|---|---|---|---|---|---|
04495 | 4/1 gl | Sliced Dill Pickles | 37 | 32 | 12 | 4 | 48 |
04496 | 4/1 gl | Dill Pickle Relish | 37 | 32 | 12 | 4 | 48 |
04497 | 4/1 gl | Sliced Sweet Pickles | 37 | 32 | 12 | 4 | 48 |
04498 | 4/1 gl | Sweet Pickle Relish | 37 | 32 | 12 | 4 | 48 |
bottom of page