top of page

Retail
JALAPENO PEPPERS
Manufacturer Code | Pack Size | Item Description | Gross Wt. Per Case | Net Wt. Per Case | Case Per Layer | Layers Per Pallet | Cases Per Pallet |
|---|---|---|---|---|---|---|---|
00815 | 12/4 oz can | Nacho Sliced Jalapeño | 4.2 | 3 | 18 | 16 | 288 |
00821 | 12/4 oz can | Diced Jalapeño Peppers | 4.2 | 3 | 18 | 16 | 288 |
00712 | 12/7 oz can | Whole Jalapeño Escabeche | 7.5 | 7 | 17 | 14 | 238 |
00715 | 12/7 oz can | Green Nacho Sliced Jalapeño | 7.5 | 7 | 17 | 14 | 238 |
00717 | 12/7 oz can | Raja Strip Jalapeño with Escabeche | 7.5 | 7 | 17 | 14 | 238 |
01215 | 12/12 oz pet | Nacho Sliced Jalapeño | 16 | 9 | 17 | 7 | 119 |
01215 | 12/12 oz glass jars | Nacho Sliced Jalapeño | 16 | 9 | 17 | 7 | 119 |
00312 | 12/12 oz can | Whole Jalapeño Escabeche | 16 | 9 | 17 | 7 | 119 |
00315 | 12/12 oz can | Nacho Sliced Jalapeño | 16 | 9 | 17 | 7 | 119 |
00317 | 12/12 oz can | Raja Strip Jalapeño with Escabeche | 16 | 9 | 17 | 7 | 119 |
01611 | 12/16 oz glass jars | Whole Jalapeño Peppers | 22 | 17 | 18 | 6 | 108 |
01615 | 12/16 oz glass jars | Nacho Sliced Jalapeño | 22 | 17 | 18 | 6 | 108 |
MEXICAN SPECIALTIES
Manufacturer Code | Pack Size | Item Description | Gross Wt. Per Case | Net Wt. Per Case | Case Per Layer | Layers Per Pallet | Cases Per Pallet |
|---|---|---|---|---|---|---|---|
00725 | 12/7 oz can | Whole Chipotle Peppers | 7.5 | 7 | 17 | 14 | 238 |
01255 | 12/12 oz glass jars | Roasted Red Bell Peppers | 16 | 9 | 17 | 7 | 119 |
00325 | 12/12 oz can | Whole Chipotle Peppers | 16 | 9 | 17 | 7 | 119 |
01638 | 12/16 oz glass jars | Yellow Chili Peppers | 22 | 17 | 18 | 6 | 108 |
01670 | 12/16 oz glass jars | Pepperoncini Peppers | 22 | 17 | 18 | 6 | 108 |
01671 | 12/16 oz glass jars | Mild Banana Rings | 22 | 17 | 18 | 6 | 108 |
00225 | 12/28 oz can | Whole Chipotle Peppers | 22 | 18 | 8 | 10 | 80 |
00243 | 12/28 oz can | Green Mexican Salsa | 22 | 18 | 8 | 10 | 80 |
00240 | 12/28 oz can | Whole Tomatillo | 22 | 18 | 8 | 10 | 80 |
00263 | 12/28 oz can | Fire Roasted Poblanos Strips | 22 | 18 | 8 | 10 | 80 |
00264 | 12/28 oz can | Whole Poblano Peppers | 22 | 18 | 8 | 10 | 80 |
00247 | 12/28 oz can | Diced Tomatoes & Green Chilies | 22 | 18 | 8 | 10 | 80 |
GREEN CHILES
Manufacturer Code | Pack Size | Item Description | Gross Wt. Per Case | Net Wt. Per Case | Case Per Layer | Layers Per Pallet | Cases Per Pallet |
|---|---|---|---|---|---|---|---|
00868 | 12/4 oz can | Diced Green Chile | 4.2 | 4 | 18 | 16 | 288 |
00865 | 12/4 oz can | Whole Green Chile | 4.2 | 4 | 18 | 16 | 288 |
00869 | 12/4 oz can | Roasted Diced Green Chile | 4.2 | 4 | 18 | 16 | 288 |
00866 | 12/4 oz can | Roasted Whole Green Chile | 4.2 | 4 | 18 | 16 | 288 |
00768 | 12/7 oz can | Diced Green Chile | 7.5 | 7 | 17 | 14 | 238 |
00265 | 12/28 oz can | Whole Green Chile | 22 | 18 | 8 | 10 | 80 |
00267 | 12/28 oz can | Green Chile Strips | 22 | 18 | 8 | 10 | 80 |
00268 | 12/28 oz can | Diced Green Chile | 22 | 18 | 8 | 10 | 80 |
00266 | 12/28 oz can | Roasted Whole Green Chile | 22 | 18 | 8 | 10 | 80 |
00269 | 12/28 oz can | Roasted Diced Green Chile | 22 | 18 | 8 | 10 | 80 |
00270 | 12/28 oz can | Roasted Green Chile Strips | 22 | 18 | 8 | 10 | 80 |
bottom of page
.jpg)