top of page

Industrial
Pack/Container Size
Manufacturer Code | Pack Size | Item Description | Gross Wt. Per Case | Net Wt. Per Case | Case Per Layer | Layers Per Pallet | Cases Per Pallet |
|---|---|---|---|---|---|---|---|
05538 | 5 gl. Pail | Whole Sport Peppers | 46 | 42 | 12 | 3 | 36 |
05585 | 5 gl. Pail | Regular Jalapeno Halves | 46 | 42 | 12 | 3 | 36 |
05586 | 5 gl. Pail | Small Jalapeno Halves | 46 | 42 | 12 | 3 | 36 |
05587 | 5 gl. Pail | Red Jalapeno Halves | 46 | 42 | 12 | 3 | 36 |
05588 | 5 gl. Pail | Green Jalapeno Cones | 46 | 42 | 12 | 3 | 36 |
05589 | 5 gl. Pail | Red Jalapeno Cones | 46 | 42 | 12 | 3 | 36 |
Manufacturer Code | Pack Size | Item Description | Gross Wt. Per Case | Net Wt. Per Case/ LBS | Pallet Quantity |
|---|---|---|---|---|---|
00080 | 5600 gl. Tanker | Red Cayenne Pepper Puree | 46000 | Tanker | |
00081 | 5600 gl. Tanker | Red Jalapeño Pepper Mash | 4600 | ||
00082 | 5600 gl. Tanker | Red Jalapenos Pepper Puree | 46000 | Tanker |
bottom of page
.jpg)